2009 Honda 250
| Honda's profilation of this bike |
| A small bike that everybody can enjoy. Sure to become one of the most popular dirt bikes on the planet, the lightweight and easy-riding CRF250R provides just the right combination of performance and handling for long days of riding fun. |
| General information | |
|---|---|
| Model: | Honda CRF250R |
| Year: | 2009 |
| Category: | Enduro / offroad |
| Rating: | 3.5 Check out the detailed rating of off-road capabilities, engine performance, maintenance cost, etc. Compare with any other bike. |
| Engine and transmission | |
| Displacement: | 249.4 ccm (15.22 cubic inches) |
| Engine type: | Single cylinder, four-stroke |
| Power: | 42.9 HP (31.3 kW)) @ 11000 RPM |
| Torque: | 29.3 Nm (3.0 kgf-m or 21.6 ft.lbs) @ 8500 RPM |
| Compression: | 13.1:1 |
| Bore x stroke: | 78.0 x 52.2 mm (3.1 x 2.1 inches) |
| Valves per cylinder: | 4 |
| Fuel system: | Carburettor |
| Fuel control: | Single Overhead Cams (SOHC) |
| Ignition: | Computer-controlled digital capacitor discharge with electronic advance |
| Cooling system: | Liquid |
| Gearbox: | 5-speed |
| Transmission type, final drive: | Chain |
| Chassis, suspension, brakes and wheels | |
| Front suspension: | HSPD steering damper, 47mm inverted Showa leading-axle twin-chamber cartridge-type telescopic fork with 16-step adjustable compression and rebound damping |
| Front wheel travel: | 315 mm (12.4 inches) |
| Rear suspension: | Pro-Link with single Showa damper, adjustable low-speed (13-step) and |
| Rear wheel travel: | 89 mm (3.5 inches) |
| Front tire: | 80/100-21 |
| Rear tire: | 100/90-19 |
| Front brakes: | Single disc |
| Diameter: | 240 mm (9.4 inches) |
| Rear brakes: | Single disc |
| Diameter: | 240 mm (9.4 inches) |
| Physical measures and capacities | |
| Dry weight: | 101.2 kg (223.1 pounds) |
| Power/weight ratio: | 0.4240 HP/kg |
| Seat height: | 965 mm (38.0 inches) If adjustable, lowest setting. |
| Overall length: | 2170 mm (85.4 inches) |
| Ground clearance: | 362 mm (14.3 inches) |
| Wheelbase: | 1477 mm (58.1 inches) |
| Fuel capacity: | 7.30 litres (1.93 US gallons) |
| Other specifications | |
| Starter: | Kick |
| Update specs | Report missing specs or required updates. |
| Further information | |
| Insurance costs | Compare US insurance quotes from the nation's top providers. |
| Finance options | Compare US motorcycle loan quotes from the nation's top providers. |
| Parts finder | Revzilla offers up to 50% off motorcycle accessories. |
| Dirt-bike parts | Dirt-bike parts and gear available from Mega Motor Madness |
| Maintenance | Find parts, fluids. filters, maintenance tools and service manuals at Amazon.com. |
| Ask questions | Join the 09 Honda CRF250R discussion group or the general Honda discussion group. |
| Related bikes | List related bikes for comparison of specs. |
Buying a bike starts at BikezGet a list of related motorbikes before you buy this Honda. Inspect technical data. Look at photos. Read the riders' comments at the bike's discussion group. And check out the bike's reliability, repair costs, etc. Show any 2009 Honda CRF250R for sale on our Bikez.biz Motorcycle Classifieds. You can also sign up for e-mail notification when such bikes are advertised in the future. And advertise your old MC for sale. Our efficient ads are free. You are also welcome to read and submit motorcycle reviews. | |
Pictures, trademarks and logos of third parties are the exclusive property of the respective owners. Technical specifications are subject to change without notice. Bikez.com has been developed by ObjectLabs.
Source: https://bikez.com/motorcycles/honda_crf250r_2009.php
0 komentar:
Posting Komentar